| Gainesville, FL (2,515 mailboxes; 8,280 recipients) | $326.95 | |||||
| Tampa, FL (313 mailboxes; 1,168 recipients) | $49.00 | |||||
| Orlando, FL (2,761 mailboxes; 3,440 recipients) | $358.93 | |||||
| Tallahassee, FL (745 mailboxes; 2,346 recipients) | $96.85 | |||||
| Atlanta, GA (368 mailboxes; 1,214 recipients) | $49.00 | |||||
| Marietta, GA (154 mailboxes; 330 recipients) | $49.00 | |||||
| Columbus, GA (242 mailboxes; 568 recipients) | $49.00 | |||||
| Hinesville, GA (156 mailboxes; 696 recipients) | $49.00 | |||||
| Bowling Green, KY (150 mailboxes; 600 recipients) | $49.00 | |||||
| College Park, MD (101 mailboxes; 370 recipients) | $49.00 | |||||
| Killeen, TX (156 mailboxes; 720 recipients) | $49.00 | |||||
| San Marcos, TX (203 mailboxes; 483 recipients) | $49.00 | |||||
| Raleigh, NC (947 mailboxes; 3,125 recipients) | $123.11 | |||||
| MIT Undergrad (4,700 mailboxes; 4,700 recipients) | $960.00 | |||||
| UNC Chapel Hill, NC (1,800 mailboxes; 1,800 recipients) | $275.00 | |||||
| University of Florida (7,500 mailboxes; 7,500 recipients) | $860.00 | |||||
| BUY ALL AND SAVE! (22,811 mailboxes; 37,340 recipients) | $3,307.78 | |||||
We do NOT offer print or design services. This website is for purchase of service sales only. For print and design, we recommend: FlyerStudios.com.
